Unique Design & Easy Access
Attractive Finish & Easy Maintenance
UNIQUE ENCLOSURE DESIGN | LOW MAINTENANCE |
SEGREGATED BATTERY | WIDE RANGE OF BATTERY OPTIONS |
RECESSED CONTROLS | MAINTAINED/NON-MAINTAINED UNITS |
RELIABLE CIRCUITRY | AC/DC and DC/DC UNITS AVAILABLE |
Description
A central battery system consists of a bank of cells, either Lead Acid or Nickel Cadmium, with an automatic charger, changeover contactor and external luminaires. ADMALITE Central Battery Units are manufactured to the highest standards using quality components to provide long and trouble free service. Our cubicles are of a unique design and allow unequalled access for both the installer and the maintenance engineer. All cubicles are made from substantial gauge sheet steel, folded and welded before being primed and coated with a quality paint finish. Battery and charger have separate compartments and access to both is via lockable covers. The charging chassis is removable in case of major modification.
General Schematic Diagrams
Maintained System (Charge Rate up to 5 Amps)
Maintained System (Charge Rate above 5 Amps)
Non-Maintained System (Charge Rate up to 5 Amps)
Non-Maintained System (Charge Rate above 5 Amps)
Input Voltage
220/240v 50Hz Single Phase, or 380/415v 50Hz Three Phase with failure detection relays fitted.
Charger
Thyristor controlled constant voltage type with electronic current limit and optional boost facility. Protected against short circuit, low battery voltage and reverse battery connection.
Recharge Time
Chargers rated to replace 90% of discharged capacity within 12 hours and full recharge within 24 hours.
Minimum Battery Voltage
The battery voltage at the end of a rated discharge shall not be les than 85% of the nominal system voltage as defined in BS5266.
Fuses
Industrial H.R.C. complying with the general requirements of BS88 Part 2 : 1975.
Contactors
To the relevant requirements of BS5424 as standard but BS764 types available on request.
Transformers
Double wound with either Split Bobbin or Earth Screen and complying generally with the requirements of BS171.
Indicators
Mains Healthy Neon
Charge Fail L.E.D.
Charge Ammeter
Battery Voltmeter
Others on request.
Cabinets
Fabricated from a minimum of 1.6mm mild steel, folded and welded for strength and rigidity. Metalwork is finished in stove enamel powder paint RAL7032 grey. The cabinets are of a unique design affording unequalled access for installation and maintenance.
Dimensions
Cabinet Ref. | Height | Length | Depth |
---|---|---|---|
1 | 1000 | 600 | 440 |
2 | 1250 | 800 | 540 |
3 | 1250 | 1000 | 640 |
4 BATTERY | TBA | TBA | TBA |
4 CHARGER | TBA | TBA | TBA |
Model Number
The model number contains abbreviations of all the major features of the unit.
Example:
50volt system with valve regulated sealed lead acid battery to operate in the maintained mode supporting a load of 840 watts for 3 hours upon mains failure and complete with two double pole fused outputs.
Model Code: 50M3/840/AV/LV/2DB/S
Where:
50 – Is the system nominal voltage
M3 – Is the category signifying maintained 3 hour
840 – Is the system rated wattage
AV – Represents ammeter and voltmeter
LV – Represents low voltage disconnect feature
2DB – Indicates the number of outputs
S – Represents the battery type
Battery Types
S – Valve Regulated Lead Acid
F – Flat Plate Lead Acid
P – Plante Lead Acid
N – Nickle Cadmium Alkaline
Also available on request Valve Regulated batteries fully to BS6290 Part 4 Ref B.
VALVE REGULATED LEAD ACID
(System Nominal 24 Volts)
DERATE MAXIMUM LOAD BY 20% FOR SPECIFIED DUTY THROUGHOUT BATTERY LIFE
121050610420681
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
12 | 340 | 195 | 135 | 22 | 1 |
12 | 480 | 280 | 190 | 30 | 1 |
12 | 750 | 430 | 300 | 46 | 1 |
12 | 1350 | 790 | 545 | 84 | 1 |
12 | 1550 | 925 | 635 | 98 | 1 |
12 | 1925 | 1120 | 780 | 120 | 1 |
VALVE REGULATED LEAD ACID
(System Nominal 50 Volts)
DERATE MAXIMUM LOAD BY 20% FOR SPECIFIED DUTY THROUGHOUT BATTERY LIFE
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
24 | 680 | 390 | 270 | 22 | 1 |
24 | 960 | 560 | 380 | 30 | 1 |
24 | 1500 | 860 | 600 | 46 | 1 |
24 | 2100 | 1220 | 840 | 68 | 1 |
24 | 2700 | 1580 | 1090 | 84 | 2 |
24 | 3150 | 1850 | 1270 | 98 | 2 |
24 | 3850 | 2250 | 1560 | 120 | 2 |
24 | 4700 | 2800 | 1960 | 152 | 3 |
VALVE REGULATED LEAD ACID
(System Nominal 110 Volts)
DERATE MAXIMUM LOAD BY 20% FOR SPECIFIED DUTY THROUGHOUT BATTERY LIFE
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
54 | 1500 | 890 | 610 | 22 | 2 |
54 | 2150 | 1250 | 870 | 30 | 2 |
54 | 3350 | 1950 | 1350 | 46 | 2 |
54 | 4800 | 2750 | 1900 | 68 | 3 |
54 | 6100 | 3550 | 2450 | 84 | 3 |
54 | 7150 | 4150 | 2850 | 98 | 4 |
54 | 8700 | 5050 | 3500 | 120 | 4 |
FLAT PLATE LEAD ACID
(System Nominal 24 Volts)
12260160115181
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
12 | 535 | 320 | 235 | 36 | 1 |
12 | 800 | 480 | 355 | 54 | 1 |
12 | 1000 | 650 | 470 | 72 | 1 |
12 | 1325 | 800 | 590 | 90 | 2 |
12 | 1600 | 950 | 700 | 108 | 2 |
12 | 1900 | 1150 | 840 | 128 | 2 |
FLAT PLATE LEAD ACID
(System Nominal 50 Volts)
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
24 | 520 | 320 | 230 | 18 | 1 |
24 | 1070 | 640 | 470 | 36 | 1 |
24 | 1600 | 950 | 700 | 54 | 3 |
24 | 2000 | 1300 | 940 | 72 | 3 |
24 | 2650 | 1600 | 1180 | 90 | 3 |
24 | 3200 | 1900 | 1400 | 108 | 4 |
24 | 3800 | 2300 | 1675 | 128 | 4 |
24 | 4750 | 2875 | 2100 | 160 | 4 |
FLAT PLATE LEAD ACID
(System Nominal 110 Volts)
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
54 | 1170 | 720 | 530 | 18 | 3 |
54 | 2400 | 1450 | 1050 | 36 | 3 |
54 | 3600 | 2100 | 1600 | 54 | 2+2 |
54 | 4500 | 2900 | 2100 | 72 | 2+2 |
54 | 5900 | 3600 | 2650 | 90 | 2+3 |
54 | 7200 | 4300 | 3200 | 108 | 2+3 |
54 | 8500 | 5175 | 3750 | 128 | 2+3 |
HIGH PERFORMANCE PLANTE LEAD ACID
(System Nominal 24 Volts)
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
12 | 200 | 130 | 95 | 15 | 1 |
12 | 400 | 260 | 190 | 30 | 1 |
12 | 600 | 400 | 285 | 45 | 3 |
12 | 800 | 520 | 380 | 60 | 3 |
12 | 1000 | 660 | 475 | 75 | 3 |
12 | 1440 | 480 | 640 | 100 | 3 |
12 | 1800 | 1050 | 790 | 125 | 4 |
HIGH PERFORMANCE PLANTE LEAD ACID
(System Nominal 50 Volts)
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
24 | 400 | 260 | 190 | 15 | 2 |
24 | 800 | 520 | 380 | 30 | 3 |
24 | 1200 | 800 | 570 | 45 | 4 |
24 | 1600 | 1040 | 750 | 60 | 4 |
24 | 2000 | 1320 | 950 | 75 | 2+2 |
24 | 2875 | 1675 | 1275 | 100 | 2+2 |
24 | 3600 | 2100 | 1575 | 120 | 2+2 |
24 | 4300 | 2500 | 1900 | 150 | 2+2 |
HIGH PERFORMANCE PLANTE LEAD ACID
(System Nominal 110 Volts)
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
54 | 970 | 575 | 430 | 15 | 4 |
54 | 1940 | 1170 | 855 | 30 | 2+2 |
54 | 2900 | 1800 | 1250 | 45 | 3+3 |
54 | 3975 | 2340 | 1700 | 60 | 3+3 |
54 | 4800 | 2950 | 2100 | 75 | 2+3+3 |
54 | 6450 | 3750 | 2850 | 100 | 2+3+3 |
54 | 8100 | 4725 | 3550 | 125 | 2+4+4 |
NICKEL CADMIUM ALKALINE
(System Nominal 24 Volts)
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
20 | 170 | 115 | 80 | 11 | 1 |
20 | 300 | 208 | 150 | 20 | 1 |
20 | 400 | 275 | 200 | 26 | 1 |
20 | 510 | 350 | 250 | 33 | 1 |
20 | 680 | 460 | 330 | 44 | 1 |
20 | 920 | 630 | 450 | 61 | 1 |
20 | 1100 | 750 | 525 | 73 | 1 |
NICKEL CADMIUM ALKALINE
(System Nominal 50 Volts)
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
40 | 340 | 230 | 160 | 11 | 1 |
40 | 600 | 410 | 300 | 20 | 1 |
40 | 800 | 550 | 400 | 26 | 1 |
40 | 1020 | 700 | 500 | 33 | 1 |
40 | 1360 | 920 | 660 | 44 | 2 |
40 | 1840 | 1260 | 900 | 61 | 2 |
40 | 2200 | 1500 | 1050 | 73 | 3 |
40 | 2250 | 1740 | 1240 | 83 | 3 |
NICKEL CADMIUM ALKALINE
(System Nominal 110 Volts)
Nominal No. Cells | Max Watts 1hr | Max Watts 2hr | Max Watts 3hr | Battery Capacity A/hr | Cabinet Ref No. |
---|---|---|---|---|---|
90 | 750 | 520 | 360 | 11 | 3 |
90 | 1375 | 950 | 650 | 20 | 3 |
90 | 1850 | 1275 | 900 | 26 | 3 |
90 | 2300 | 1575 | 1100 | 33 | 3 |
90 | 3050 | 2070 | 1500 | 44 | 2+2 |
90 | 4200 | 2825 | 2050 | 61 | 2+2 |
90 | 5000 | 3375 | 2400 | 73 | 2+2 |
BATTERY TYPES
Valve Regulated Lead Acid
These are state of the art in sealed lead acid technology, using a design in which the acid is immobilised in a sponge-like material. The electrolyte remains there throughout the charge and discharge cycles. During the life of the battery there is minimal loss through gassing. Service life up to 10 years.
Flat Plate Lead Acid
Low antimony pasted plate cells in translucent plastic cases, which make it easy to check the electrolyte level. The cells have a very low internal resistance, which results in very good regulation, especially at higher rates of discharge. A large electrolyte reservoir enables greater periods between topping up. This type of cell has a reasonable neglect tolerance and is economically priced. Service life 12 to 15 years.
Plante Lead Acid
These are high performance cells, offering ultra reliable trouble free service when well maintained. The cell casings are clear plastic making it easy to see the electrolyte and the reservoir is large to limit the maintenance required. The cells retain 100% capacity throughout their life and give excellent performance at high or low levels of discharge. Service life up to 25 years.
Nickel Cadmium Alkaline
These cells are extremely robust and will tolerate arduous operating conditions and both electrical and mechanical abuse. The cells have translucent cases, which make it easy to check the electrolyte level. Deep discharge has no adverse effect on the cell capacity and they can be left in a discharged condition without damage, unlike lead acid cells. Service life up to 25 years.
OPTIONAL EXTRAS
BS | BS764 Contactor |
EF | Earth Fault Monitor |
ET | Engineers Test Key |
FA | Fire Alarm Relay |
LV | Low Voltage Disconnect |
NW | Night Watchman’s Switch |
PF | Phase Fail Relays |
TM | Time Switch |
XD | Double Pole Fused Outputs |
Others on Request |
HEALTH AND SAFETY
When lead acid and nickel cadmium wet cells are being charged they give off a potentially explosive mixture of oxygen and hydrogen. Always ensure adequate ventilation when installing equipment in confined areas and display signs warning against smoking and naked flames. Remember the battery is electrically live at all times and cannot be isolated in the conventional sense, therefore precautions should be taken to restrict unauthorised access to battery rooms and cabinets.
MINI RANGE OF CBU’S
A range of wall mounting, maintained and non-maintained central battery units for smaller premises.
SPECIFICATION
ProtectionAnti-surge fuses to input, and charger. HRC fuses to output. Low Voltage Disconnect.BatterySealed lead acid 10 year nominal.
Input | 230volts 1 phase 50Hz. |
Output | 24volts. |
Charger | Constant voltage. |
Indicators | Mains healthy Neon and charge fail L.E.D. |
Alarms | Volt-free charge fail relay contacts. |
Enclosure | Wall mounting with lockable hinged front door and top gland plate. Finished in polyester epoxy resin grey RAL-7032 textured. |
BASIC REF | 1 HOUR WATTS | 3 HOUR WATTS | CAB REF |
---|---|---|---|
15/24 | 195 | 86 | A |
24/24 | 313 | 138 | B |
38/24 | 495 | 218 | B |
48/24 | 620 | 275 | C |
65/24 | 720 | 373 | D |
CABINET SIZES
Ref | Height mm | Width mm | Depth mm |
---|---|---|---|
A | 500 | 400 | 200 |
B | 600 | 500 | 250 |
C | 700 | 500 | 250 |
D | 800 | 600 | 250 |
MODEL REFERENCE
The basic reference shown in the table above gives battery capacity and voltage, a model reference number will show the voltage, category, rated wattage, battery type suffix and idents for any optional extras fitted.
e.g. 24M3/275/S This is a standard 3 hour maintained unit rated at 275 watts.
Read about emergency central battery units.